中文版 English
+86-512-65508561
 
· Catalyst Bed Support Media
· Catalyst Protective Medium
· Catalyst Protectant
· Desiccant
· Structured Packing
· Random Tower Packing
· Tower Internals and Trays
· Heat Transfer Media





 
 

Rest-O-Cat® 55/70 inert ceramic balls

 

Product description:
Rest-O-Cat® 55/70 inert ceramic balls are widely used in many fields, the main raw material is silicon dioxide (SiO2:65 ~ 72%) and aluminum oxide (Al2O3:> 23%), it has many advantages, such as low pressure drop, good comprehensive strength and good thermal shock resistance.

   

Rest-O-Cat® 55/70 inert ceramic ball Specifications

Dimension Packing number Specific area Void volume Bulk density
inch mm pcs/m3 m2/m3 % kg/m3
1/8" 2–4 8.000.000 720 44 1.400
1/4" 5–7 4.750.000 420 44 1.400
3/8" 9–11 1.140.000 390 44 1.400
1/2" 11–13 580.000 320 45 1.400
5/8" 14–17 330.000 230 45 1.400
3/4" 18–21 142.000 170 45 1.400
1" 23–27 71.000 130 45 1.400
11/4" 30–34 35.000 110 46 1.350
11/2" 35–40 19.200 90 47 1.350
2" 48–56 8.000 70 47 1.300
 
Rest-O-Cat®55/70 ceramic ball crush strength
  Rest-O-Cat® 55 Rest-O-Cat® 70
1/8"(3mm) 290N 600N
1/4"(6mm) 780N 1600N
3/8"(10mm) 980N 2500N
1/2"(12mm) 1810N 4500N
3/4"(19mm) 4900N 7400N
1"(25mm) 6370N 10000N
<Return>